Merk | Type | Processor (GHz) | RAM (GB) | HDD (GB) | CD / DVD | Display (inch) | Web cam (MP) | Wifi | Blue tooth | Color | OS | Harga Baru (IDR) |
Dell | Precision M6500 | Core i7-750 | 4GB DDR3 | 320 | DVD RW | 17.4 W | Y | Y | Y | Black | Win XP Pro | 40.000.000 |
Dell | Precision M6400 | Core2 Duo P8600 | 4GB DDR3 | 500 | DVD RW | 17.4 W | Y | Y | Y | Black | Win XP Pro | 31.000.000 |
ALIENWARE | M17x | Core2 Quad Q9000 | 4GB DDR3 | 500 | DVD RW | 17.0 W | Y | Y | Y | Black, Silver | Win7 Home Premium | 30.100.000 |
Toshiba | Qosmio X300-G771 | Core2 Duo T9550 | 4GB DDR2 | 640 | DVD RW | 17.0 W | Y | Y | Y | Black | Win Vista Ultimate | 26.900.000 |
Sony Vaio | VPCZ117GG | Core i7-620M | 8GB DDR3 | 256GB | DVD RW | 13.1 W | Y | Y | Y | Black | Win7 Pro 64bit | 26.500.000 |
Sony Vaio | VPCF117HG | Core i7-720QM | 6GB DDR3 | 500 | BD RW | 16.4 W | Y | Y | Y | Black, Pink, White, Red | Win7 Ultimate 64bit | 22.800.000 |
Dell | Precision M4400 | Core2 Duo P8600 | 2GB DDR3 | 250 | DVD RW | 15.4 W | Y | Y | Y | Black | Win XP Pro | 22.800.000 |
Apple | MacBook Pro MB986ZP/A | Core2 Duo 2.86GHz | 4GB DDR3 | 500 | DVD RW | 15.4 W | Y | Y | Y | Black | Mac OS X 10.6 Snow Leopard | 22.000.000 |
Toshiba | Qosmio F50-AV532 | Core2 Duo T9550 | 4GB DDR2 | 400 | DVD RW | 15.4 W | Y | Y | Y | Black | Win Vista Home Premium | 21.900.000 |
Apple | MacBook Pro MC226ZP/A | Core i7 2.66GHz | 4GB DDR3 | 500 | DVD RW | 15.4 W | Y | Y | Y | Black | Mac OS X 10.6 Snow Leopard | 21.600.000 |
ALIENWARE | M15x | Core i7-720 | 4GB DDR3 | 500 | DVD RW | 15.6 W | Y | Y | Y | Black, Silver | Win7 Home Premium | 21.000.000 |
Fujitsu | LifeBook SH760 | Intel Core i7-620M | 4GB DDR3 | 500 | DVD RW | 13.3 W | Y | Y | Y | Black | Win 7 Pro | 21.000.000 |
Sony Vaio | VPCZ116GG | Core i5-540M | 6GB DDR3 | 128GB | DVD RW | 13.1 W | Y | Y | Y | Black | Win7 Pro 64bit | 20.100.000 |
Fujitsu | LifeBook P770 | Core i7-640UM | 4GB DDR3 | 500 | DVD RW | 12.1 W | Y | Y | Y | Black | Win 7 Pro | 20.000.000 |
Apple | MacBook Pro MB985ZP/A | Core2 Duo 2.66GHz | 4GB DDR3 | 320 | DVD RW | 15.4 W | Y | Y | Y | Black | Mac OS X 10.6 Snow Leopard | 18.850.000 |
Sony Vaio | VPCZ115GG | Core i5-540M | 4GB DDR3 | 500 | DVD RW Ext | 13.1 W | Y | Y | Y | Black | Win7 Pro 64bit | 18.700.000 |
Apple | MacBook Air MC234ZP/A | Core2 Duo 2.13GHz | 2GB DDR3 | 128GB | DVD RW | 13.3 W | Y | Y | Y | Black | Mac OS X 10.6 Snow Leopard | 18.000.000 |
Dell | Precision M2400 | Core2 Duo P8600 | 2GB DDR2 | 250 | DVD RW | 14.1 W | Y | Y | Y | Black | Win XP Pro | 17.800.000 |
Fujitsu | LifeBook T4410 | Core2 Duo P8700 | 2GB DDR3 | 500 | DVD RW | 12.1 W | Y | Y | Y | Black | Win 7 Pro | 17.300.000 |
Toshiba | Satellite M300-D4321 | Core2 Duo T9550 | 4GB DDR2 | 400 | DVD RW | 14.1 W | Y | Y | Y | Black | Win Vista Home Premium | 16.900.000 |
Apple | MacBook Pro MC118ZP/A | Core2 Duo 2.53GHz | 4GB DDR3 | 250 | DVD RW | 15.4 W | Y | Y | Y | Black | Mac OS X 10.6 Snow Leopard | 16.700.000 |
Asus | G51Jx | Core i7-720QM | 4GB DDR3 | 500 | DVD RW | 15.6 W | Y | Y | Y | Black | Win7 Home Premium | 16.650.000 |
MSI | MegaBook GT640 | Core i7-720QM | 4GB DDR3 | 320 | DVD RW | 15.4 W | Y | Y | Y | Black | Win7 Home Premium | 15.900.000 |
Dell | Latitude E4300 | Core2 Duo SP9400 | 2GB DDR3 | 160 | DVD RW | 13.3 W | Y | Y | Y | Black | Win7 Pro | 15.900.000 |
Toshiba | Satellite E200-D430 | Core i5-520M | 4GB DDR3 | 500 | DVD RW | 14.1 W | Y | Y | Y | Black | Win7 Home Premium | 15.500.000 |
Fujitsu | LifeBook SH560 | Core i5-540 | 4GB DDR3 | 500 | DVD RW | 13.3 W | Y | Y | Y | Black | Win 7 Pro | 15.500.000 |
Apple | MacBook Air MC233ZP/A | Core2 Duo 1.86GHz | 2GB DDR3 | 120 | DVD RW | 13.3 W | Y | Y | Y | Black | Mac OS X 10.6 Snow Leopard | 15.300.000 |
Apple | MacBook Pro MB991ZP/A | Core2 Duo 2.53GHz | 4GB DDR3 | 250 | DVD RW | 13.3 W | Y | Y | Y | Black | Mac OS X 10.6 Snow Leopard | 14.100.000 |
Fujitsu | LifeBook T4310e | Core2 Duo T6600 | 2GB DDR3 | 320 | DVD RW | 12.1 W | Y | Y | Y | Black | Win7 Home Premium | 14.000.000 |
Sony Vaio | VPCS117GG | Core i5-520M | 4GB DDR3 | 500 | DVD RW | 13.3 W | Y | Y | Y | Black | Win7 Pro 64bit | 13.700.000 |
Tidak ada komentar:
Posting Komentar